Texas Equestrian Trails
Here is a list of Texas State Parks and RV parks with equestrian camping and campsite. All of the equestrian campsites on this page have several miles of horseback riding trails for you to enjoy.
| Texas Parks with Equestrian Camping and Trails | |||||||
| Park | Nearest City | Miles of Trail | Equestrian Camp Sites | ||||
| Coopers Lake State Park | Paris | 10.5 miles | 15 sites with electricity | ||||
| Fort Richardson State Park | Jacksboro | 10 miles | None | ||||
| Lake Arrowhead State Park | Wichita Falls | 5 miles | 4 sites with water and eletricity | ||||
| Lake Mineral Wells State Park | Paris | 12 miles | 20 sites with water | ||||
| Ray Roberts State Park -- Isle Du Bois Unit | Pilot Point | 12 miles | 14 sites with water | ||||
| Big Thicket National Preserve | Beaumont | 18 miles | Day use only | ||||
| Lake Houston State Park | New Caney | 8 miles | None | ||||
| Lake Livingston | Livingston | 2.5 miles - guided trail rides | None | ||||
| Lake Somerville State Park -- Birch Creek | Somerville | 19 miles - guided trail rides | 10 sites with water | ||||
| Lake Somerville State Park -- Nails Creek Unit | Somerville | 20 miles | 10 sites with water, 6 primitive sites | ||||
| Choke Canyon State Park -- South Shore Unit | Three Rivers | 18 miles | None | ||||
| Guadalupe River State Park | Spring Branch | 5 miles | None | ||||
| Hill Country State Natural Area | Bandera | 40 miles | 6 sites | ||||
| Pace Bend | Austin | 3 miles | None | ||||
| Pedernales Falls State Park | Johnson City | Not listed | None | ||||
| Caprock Canyons State Park | Quitaque | 28 miles | 20 ride-in primitive sites | ||||
| Cooper Breaks State Park | Quanah | 9.5 miles | 10 sites with water | ||||
| Monahans Sandhills State Park | Monahands | 600 acres | None | ||||
| Palo Duro Canyon State Park | Canyon | 10 sites | |||||
| San Angelo State Park | San Angelo | 50 miles | 93 ride-in sites | ||||
| Lake Grapevine Walnut Grove | Grapevine | ||||||
| Lake Grapevine Cross Timbers | Grapevine | ||||||
| Lake Grapevine Knob Hills | Grapevine | 4 miles | None | ||||
| Lake Grapevine Rocky Point | Grapevine | ||||||
| Lake Lewisville Pilot Knoll | Lewisville | 8 miles | None | ||||
| Lake Lewisville Elm Fork | Lewisville | 6.2 miles | None | ||||
| Ray Roberts Greenbelt | Denton | 10 miles | None | ||||
| Pedernales Falls State Park | Johnson City | 40 miles | Day use corral | ||||


