Texas Golf Communities
 Texas has a large number of outstanding golf communities – here is a our list of Texas Outside’s Favorite Texas Golf Communities which are some of the best golf communities in Texas.
Texas has a large number of outstanding golf communities – here is a our list of Texas Outside’s Favorite Texas Golf Communities which are some of the best golf communities in Texas. 
Texas Featured Golf Community Reviews – read our reviews of some of the best golf communities in Texas
Golf Course Reviews Page – reviews of some of the courses below, check our our
Best Private Golf Courses – check our list of the best private courses in Texas.
| Best Texas Golf Communities  | |||
| Split Rail | Aledo | 18 | A “Weebit” of Scotland is brought to the Aledo area by Split Rail – check out our review of Split Rail  | 
| Tapatio Springs Resort | Boerne | 18 | Fantastic golf and beautiful homes and lots on the golf course or in the majestic hills with panoramic views of the golf course, lakes, streams, and surrounding countryside – read the review of this outstanding resort and community | 
| Traditions Club | Bryan | 18 | A challenging Jack Nicklaus layout, a variety of options for homes (estates, casitas, cottages, condominiums), nice amenities, and very reasonable membership options – read our review of Traditions Club Golf Community  | 
| Pinnacle Golf & Boat Club | Cedar Creek Lake | 18 | Very exciting and challenging course on Cedar Creek lake and in a fun and active golf community with lots of events, a pool, tennis courts, restaurant, clubhouse, and more – read our Review of Pinnacle Golf Course | 
| The Retreat | Cleburne | 18 | Wow, what a fantastic golf course that plays like you’re in the Hill Country plus an upscale golf community in rolling countryside away from the hustle and bustle of the city – this link with take you to ourreview of the community and golf course. | 
| Bentwater | Conroe | 54 | Bentwater is a fantastic lakeside and golf community with 54 holes of outstanding golf. plus a yacht club, marina, golf villas, restaurant, tennis, and more  | 
| Robson Ranch | Denton | 18 | Wildhorse Golf Club that has been described as elegant, beautiful and challenging and is the first of 3 courses  | 
| Sugar Tree | Dennis | 18 | |
| Boot Ranch | Fredericksburg | 18 | Wow, a very impressive and upscale Hal Sutton designed golf community  | 
| The Resort at Eagle Mt. Lake | Ft. Worth | 18 | Beautiful fairways and hidden greens that capture the serenity plus lakefront views of Eagle Mt Lake | 
| Harbor Lakes | Granbury | 18 | Very nice course set along the shores of Lake Granbury | 
| Horseshoe Bay | Horseshoe Bay | 54 | Magnificent homes and property in the rolling hills or on Lake LBJ and three courses that are consistently rated as the best in Texas  | 
| Comanche Trace | Kerrville | 27 | |
| Rock Creek | Lake Texoma | 18 | New golf course and community with rolling hills, lots of trees, a marina, miles of shoreline on Lake Texoma, a fantastic golf course, and lots more. Read our review of Rock Creek Golf Course and Golf Community to learn more.  | 
| Lantana | Lantana | 18 | Beautiful hill country type very active community with homes ranging from $170’s to over $2 million, plus an outstanding golf course – click here for a golf course review and a community review | 
| Palmilla Beach Resort | Port Aransas | 18 | Located on the other side of the Gulf of Mexico dunes is a fantastic Arnold Palmer award winning golf course, luxury homes, golf course home sites, condominiums, and more  | 
| The Cliffs At Possum Kingdom | Possum Kingdom Lake | 18 | Magnificent homes scattered throughout the community including some on a 200 foot bluff over looking the most beautiful lake in Texas or overlooking some of the golf holes on our favorite Texas Golf Course – read our review of The Cliffs Golf Course and review of The Cliffs Golf Community. | 
| Lakecliff Country Club | Spicewood | 18 | Exclusive community with beautiful homes on huge lots above Lake Travis plus a fantastic golf course. Read our review of Lakecliff CC’s golf course.  | 
| Crown Valley | Weatherford | 18 | Crown Valley  will consistently provide challenge and enjoyment for golfers of all skill levels | 
| Canyon West | Weatherford | 18 | Elevated tee boxes with soaring views of 4 counties, 8 lakes, a deep canyon, and a waterfall make this a very fun course to play and a nice golf community with some huge beautiful homes with stunning views. Read our review of Canyon West.  | 
| Woodbridge Golf Club | Wylie | 18 | Very fun and challenging course and a great community with pools, trails, and more. Read a review of Woodbridge Golf Course and check out the review of the Woodbridge Golf Community.  | 
| 
 | 
| More Texas Golf Communities  | |||
| Steiner Ranch | Austin | 18 | This course has beautiful natural features and dramatic elevations changes | 
| River Place Country Club | Austin | 18 | Outstanding golf course (8.8 rating) and community in the Austin hills with spectacular views  | 
| ColoVista Country Club & Resort | Bastrop | 18 | Cottages for rent and  18 unique holes — 9 holes in Texas hill country and 9 holes as Texas links | 
| Castle Hills | Castle Hills | 18 | Features such as rolling terrain, large lakes, and& wetland areas of native grasses and wildflowers describe this course | 
| Twin Creeks | Cedar Park | 18 | Listed in Golfweek’s “America’s Best Courses” | 
| Ennis Country Club | Ennis | 18 | One of the most popular East Texas golf courses with its beautiful scenery weaving around water features and open landing areas | 
| Heritage Ranch Golf & Country Club | Fairview | 18 | This course is framed by stately century old oak and pecan trees with dramatic views, beautiful lakes, and undulating terrain | 
| Frisco Lakes by Del Webb | Frisco | 18 | Fantastic 18 holes of golf in a moderately priced retirement community – read a review of the golf course  | 
| Trail of Frisco | Frisco | 18 | The newest semi-private golf club on the Texas Golf Trail and an excellent 18 holes of golf  | 
| Cimarron Hills | Georgetown | 18 | “Cimarron Hills is the finest, purest golf experience in all the Hill Country, perhaps in all of Texas” according to  Jack Nicklaus | 
| Sun City Texas by Del Webb | Georgetown | 36 | Both courses are designed to fit within Sun City’s natural surroundings and take advantage of the existing topographical features | 
| Escondido | Horseshoe Bay | 18 | Escondido is designed with fairways separated by spring-fed creeks, groves  of live oaks, and remarkable granite “batholiths” or outcroppings | 
| Oakhurst at Kingwood | Houston | 18 | One of the most in-demand neighborhoods in Houston | 
| Packsaddle Country Club | Kingsland | 18 | Fun course with some outstanding holes in a reasonably priced area very close to Lake LBJ  | 
| Craig Ranch | McKinney | 18 | Rolling terrain routed along the beautiful white limestone based Rowlet Creek | 
| The Falls Resort & Golf Club | New Ulm | 18 | A series of lakes connected by waterfalls gives The Falls it’s character and make the course challenging  | 
| Buffalo Creek | Rockwall | 18 | Ranked #4 in the Texas Top Ten public golf courses — bring plenty of balls as it is a challenging course with water hazards on 11 of 18 holes. | 
| Rayburn Country Resort | Sam Rayburn | 27 | Championship course nestled in the piney woods | 
| Briggs Ranch | San Antonio | 18 | Nationally ranked number 39 by Golf Week — invitation only | 
| Cordillera Ranch | San Antonio | 18 | A series of hilltops define the perimeter of the course as it meanders through natural valleys | 
| Hill Country Retreat by Del Webb | San Antonio | 27 | Try out all three of their challenging courses the Lakes, Creeks, and Oaks which may be right outside your guest room | 
| River Crossing Club | Spring Branch | 18 | Panoramic views in a quiet country setting. | 
| The Cascades | Tyler | 18 | The 1st two holes play along Lake Bellwood, the rest wind through a majestic mixed hardwood forest | 




